Property Attributes
- MLS#121931
- TypeSingle Family
- Listing Status Active
- CountyMuhlenberg
- CityCentral City
- Area7 - Outside County
- Zip42330
- StyleCottage
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.15 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Currently vacant. Great rental investment or flip property. Owner is willing to finance with an agreed upon down payment.
| Price History | |
|---|---|
| 6/1/2026 | Listed $57,250 |
| 8/4/2026 | 12$50,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Gas Water Heater,Electric Range,Refrigerator |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| OccupantName | Tenant |
| County | Muhlenberg |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Take exit 58 for US-431 toward central city/drakesboro. In 0.2 miles turn left onto 431 N/S 2nd street. Go past Wendy's's on right. property is on the right |
| City | Central City |
| MLS Area | 7 - Outside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/606-N-Second-St-Central-City-KY-42330/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Gravel |
|---|---|
| Water Source | City |
| Lot Size Area | 6534 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1020 |
| Lot Dimensions | 50 x 166 per pva |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers