Property Attributes
- MLS#122252
- TypeSingle Family
- Listing Status Active
- CountyHopkins
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodOther
- Zip42431
- StyleOne and One Half Story
- Year Built2016
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4629
- Lot Size6.16 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
ASHWOOD MANOR is a luxury estate offering exceptional craftsmanship. This 4-bedroom, 5.5-bath home features a main-level primary suite with tray ceilings, three walk-in closets, wood-burning fireplace and luxurious bath with copper tub and steam shower. The gourmet kitchen offers, porcelain tile flooring from Spain, granite countertops, custom cabinetry, pantry, Thermador appliances and a commercial-grade refrigerator. Interior highlights include custom maple doors, hand-painted Mexican tile, 2 wet bars, cathedral ceilings, crown molding, and multiple fireplaces. Outdoors enjoy a brick and stone exterior, L-shaped in-ground pool with cabana and full bath, hot tub, outdoor kitchen and multiple garages, a shop with 6-car capacity, gym/office, horse barn, riding pen, fenced areas, an upscale chicken coop, a pond and storm shelter complete the property. Additional acreage available for purchase. Buyer to satisfy themselves as to square footage, acreage, dimensions and all information.
| Price History | |
|---|---|
| 9/5/2026 | Listed $2,300,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Electric,Zoned |
| Roof | Asphalt,Composition,Other |
| Appliances | Gas Water Heater,Tankless Water Heater,Dishwasher,Freezer,Microwave,Double Oven,Gas Range,Range Hood,Refrigerator |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio,Porch,Porch-Covered,Stoop-Covered |
| Pool Features | In Ground |
| Security Features | Fire Alarm,Security System,Smoke Detector(s),Security Lights |
| Construction Materials | Block,Brick,Frame,Stone Veneer |
| Year Built | 2016 |
| Electric | 220 Volts,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| OccupantName | Occupied |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral/Stable |
| Full Baths | 5 |
| Status | Active |
| Directions | Contact listing agents. |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 268329.6 |
| Carport Y/N | false |
| Spa Features | Heated |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/Undisclosed-Madisonville-KY-42431/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Soaking Tub,Kitchen Island,Pantry,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | 3,Electric,Gas Log,Family Room,Master Bedroom,Wood Burning,Other-See Remarks |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Other-See Remarks,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Gas Light,Lighting,Balcony-Covered,Gas Grill,Storage,Other-See Remarks |
|---|---|
| Fencing | Metal,Wood |
| Parking Features | 1 Car,4+ Car,Attached,Detached,Garage Door Opener,Concrete,Other Driveway (See Remarks) |
| Lot Features | Garden,Landscaped,Sprinkler System,Wooded |
| Water Source | City |
| Total Parking | 5 |
| Lot Size Area | 6.16 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | true |
| Building Area Total | 4629 |
| Lot Dimensions | 0 x 0 |
| Lot Size Acres | 6.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers