Property Attributes
- MLS#122264
- TypeSingle Family
- Listing Status Pending
- CountyHopkins
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodDan Daves
- Zip42431
- StyleCottage
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1172
- Lot Size1.195 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
This 2 BD 1 BA home sits on 1.195 acres in town. Large outbuilding with garage door and plenty of storage space. Enjoy the privacy or buy as investment with possibility of building more units. Inground storm shelter in yard. Property is being sold “As-Is” without any guarantee or warranty by seller. Visit www.hudhomestore.gov for additional information. All bids to be submitted electronically at www.hudhomestore.gov. Insurability status is IE (Insured Escrow). Note utilities are off at this property. HUD Case # 201-744537.
| Price History | |
|---|---|
| 9/9/2026 | Listed $65,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Other-See Remarks |
| Cooling | Zoned |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch-Covered |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| OccupantName | Vacant |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Dan Daves |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Pending |
| Directions | Right on Daves Street from East Center then go 2 1/2 blocks. Property is off the street in the middle of the block. Look for sign. |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52054.2 |
| Carport Y/N | true |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://tour.usamls.net/339-S-Daves-Madisonville-KY-42431/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceramic Bath,Split Bedroom |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | 2 Car,Attached,Carport,Blacktop |
|---|---|
| Lot Features | Irregular Lot,Garden |
| Water Source | City |
| Total Parking | 2 |
| Lot Size Area | 1.195 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1172 |
| Lot Dimensions | IRR |
| Lot Size Acres | 1.195 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers