Property Attributes
- MLS#121865
- TypeSingle Family
- Listing Status Pending - Back Up
- CountyHopkins
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodRidgewood Sub
- Zip42431
- StyleOne and One Half Story
- Year Built1987
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4370
- Lot Size2.2 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
One-owner custom built estate offering over 4,300 sq ft above grade plus a finished walk-out basement with over 2017 fin sq ft, designed for entertaining and everyday living. Situated in one of Madisonville's most established settings, this property features incredible outdoor living spaces including covered patios, screened porch, pergola seating, outdoor fireplace, brick walkways, and multiple entertaining areas surrounded by mature trees for a private retreat feel. Main level includes the primary ensuite, laundry, spacious living areas, and a custom wet bar. Finished basement features a handcrafted wet bar, billiards area, wine cellar, and expansive recreation space perfect for hosting. Workshop area includes double door exterior access, utility sink, and excellent storage space. Additional highlights include a whole house generator, attached garage, and quality craftsmanship throughout. Rare opportunity to own a distinctive luxury property built for entertaining and comfort.
| Price History | |
|---|---|
| 5/10/2026 | Listed $850,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Oven,Electric Range,Refrigerator,Trash Compactor |
| Patio/Porch Features | Deck,Deck-Screened,Patio,Patio-Covered,Porch-Covered |
| Security Features | Security System,Smoke Detector(s),Security Lights |
| Construction Materials | Brick |
| Year Built | 1987 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| OccupantName | Same |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Ridgewood Sub |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending - Back Up |
| Directions | head north on main street, turn right onto island ford rd, left on ridgewood dr, turn left on deep creek, turn right on gothard, home on the left. |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 95832 |
| Carport Y/N | false |
| Spa Features | Bath |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://tour.usamls.net/4072-Gothard-Madisonville-KY-42431/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Central Vacuum,Cathedral Ceiling(s),Ceiling Fan(s),Ceramic Bath,Crown Molding,Kitchen Island,Pantry,Split Bedroom,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Other-See Remarks |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | 2,Family Room,Other-See Remarks |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Curtains,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2018 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill |
|---|---|
| Parking Features | Attached,Garage Door Opener,Concrete |
| Lot Features | Cul-De-Sac,Landscaped,Sprinkler System,Wooded |
| Water Source | City |
| Lot Size Area | 2.2 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4370 |
| Lot Dimensions | 2.20 |
| Lot Size Acres | 2.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers