Property Attributes
- MLS#122194
- TypeSingle Family
- Listing Status Active
- CountyHopkins
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodRidgewood Sub
- Zip42431
- StyleRanch
- Year Built1978
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4400
- Lot Size1.33 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Need lots of square footage? Want the North side of town? This beautiful, well-maintained custom built all-brick home offers approximately 6,600 sq. ft. under roof on 1.33 acres across 2 lots in the prestigious neighborhood of Ridgewood Subdivision. The main level features 4,400 sq. ft. with a split-bedroom floor plan, spacious rooms, primary en suite, opposite 2 other bedrooms and the private mother-in-law suite with walk-in closet, full bath, and its own deck and exterior door overlooking the scenic fenced backyard. The 2,200 sq. ft. finished walkout basement adds tremendous living space and includes a waterproofing system. Beautiful tile floors, security doors, 3-car garage, circle drive, and separate side entrance. Enjoy the screened porch with hot tub, private patio and landscaping. Roof replaced in 2023. Two dual-fuel HVAC systems in 2009. Basement HVAC in 2007. 5 bedrooms, 3 full baths, 2 half baths. One-level living with room for everyone! Call Cindy for your private showing!
| Price History | |
|---|---|
| 8/20/2026 | Listed $675,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Electric |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Gas Water Heater,Cooktop,Dishwasher,Freezer,Electric Range,Refrigerator,Other-See Remarks |
| Zoning | R |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio-Screened,Porch,Porch-Covered,Stoop,Stoop-Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Frame |
| Year Built | 1978 |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| OccupantName | Owner |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Ridgewood Sub |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | N Main to Island Ford to Ridgewood to Simmental to house on right |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 57934.8 |
| Carport Y/N | false |
| Spa Features | Heated |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/2350-Simmental-Madisonville-KY-42431/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Crown Molding,Kitchen Island,Pantry,Split Bedroom,Walk-In Closet(s),Other-See Remarks |
|---|---|
| Basement | Finished,Half,Partial,Poured,Walk-Out Access,Sump Pump |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas Log,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Replacement Window(s),Vinyl,Mini Blinds |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2200 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Parking Features | 3 Car,Attached,Garage Door Opener,Blacktop,Concrete |
| Lot Features | Corner Lot,Garden,Landscaped,Wooded |
| Water Source | City |
| Total Parking | 3 |
| Lot Size Area | 1.33 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 4400 |
| Lot Dimensions | 1.33 |
| Lot Size Acres | 1.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers