Property Attributes
- MLS#122108
- TypeSingle Family
- Listing Status Active
- CountyHopkins
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodRidgewood Sub
- Zip42431
- StyleTwo Story
- Year Built1985
- Price$ 763,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4188
- Lot Size1.24 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Stunning custom built, two story brick home in Ridgewood Subdivison. With 5 bedrooms, 2.5 bathrooms, a designated foyer, dining, family and living room, plus an extra third floor bonus room, this home offers so much space for comfortable living. Special finishes and features to love include hardwood floors, 4 fireplaces, 9" ceilings, wainscoting, crown moulding, custom blinds and columns. The indoor lay out appeals to family gathering and entertainment while the outside boasts a hot tub, private in-ground pool, covered balcony, screened in porch, open patio, backyard fence and gated courtyard. An extensive list of recent top notch upgrades have maintained this home beautifully. With endless charm and character, this property is a rare opportunity. Call/text 270-871-2926 more information.
| Price History | |
|---|---|
| 7/31/2026 | Listed $763,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Tankless Water Heater,Cooktop,Dishwasher,Dryer,Disposal,Microwave,Oven,Electric Range,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch-Enclosed,Stoop |
| Pool Features | In Ground |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family Residence |
| OccupantName | Owner |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Ridgewood Sub |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Island Ford Rd to Ridgewood Subdivision. Turn into Ridgewood, follow Ridgewood Dr to home on right. |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54014.4 |
| Carport Y/N | false |
| Spa Features | Heated |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/2435-Ridgewood-Drive-Madisonville-KY-42431/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Kitchen Island,Pantry,Walk-In Closet(s),Wet Bar,Other-See Remarks |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | 3,Gas Log |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement Window(s),Vinyl,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Lighting,Balcony-Covered,Storage,Other-See Remarks |
|---|---|
| Fencing | Metal,Vinyl |
| Parking Features | 2 Car,Detached,Concrete |
| Lot Features | Landscaped,Wooded |
| Water Source | City |
| Total Parking | 2 |
| Lot Size Area | 1.24 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 4188 |
| Lot Size Acres | 1.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers